Our Solaris™ DS range is an optical filter excellent for diffusing light.
These solutions are industry-leading when it comes to light transmission, low weight, thickness uniformity, and ease of manufacturing processes. This makes it an extremely versatile choice since we can design and manufacture your cover glass and optical filter solution with your exact design and performance requirements.
Solaris™️ DS432 has a diffusion level of 97,0% and is one of the three most common diffusion filters we have available. The other two options are called Solaris™ DS416 and DS424.
Diffusion filters are used to distribute a light source evenly and thus ensure uniform brightness from things like LED diodes, screens, etc.
This is typically desired in applications such as backlit LCD modules in Passenger Information Systems in airports, but also for keyboards and instruments where a combination of the highest possible light transmission and a controlled light spread (diffusion) is desired.
Our diffusing filters are made from our high-quality cast acrylic, Solaris™️.
With our in-house manufacturing know-how and mechanical processing options, our solutions can be customized to fit your application perfectly.
Our in-house expertise also means that we are a flexible manufacturer with rapid prototyping and serial production.
Light Transmission | Light Transmission straight through the filter | Diffusion |
---|---|---|
55.8% | 1.6% | 97.0% |
Parameter | Test | Result |
---|---|---|
Tensile strength (rupture) | DIN 53455 | 76 MPa |
Elongation at rupture | DIN 53455 | 6% |
Flexural strength (rupture) | DIN 53452 | 130 MPa |
Compressive strength | DIN 53454 | 130 MPa |
Impact strength | DIN 53453 | 12 kj/m² |
Modulus of elasticity | DIN 53455 | 3300 MPa |
Hardness | ASTM D 785 | 100 |
Pencil Hardness | ISO 15184 | 3H* |
Parameter | Test | Result |
---|---|---|
Specific heat | ASTM C 351 | 1.32 J/g °C |
Heat stability - Vicat (3mm) | DIN 53460 | 115 °C |
Linear thermal exp. coefficient | ASTM D696 | 0,08 mm/m °C⁻¹ |
Thermal conductivity | - | 0.17 W/m K |
Forming temperature | - | 130 to 190 °C |
Parameter | Test | Result |
---|---|---|
Dielectric strength | DIN 53481 | 20-25 kV/mm |
Volume resistivity | DIN 43482 | 10¹⁵ Ohm cm |
Dielectric constant | DIN 53483 | 3.7 @ 50 Hz |
Dielectric constant | DIN 53483 | 2.6 @ 1 MHz |
Parameter | Test | Result |
---|---|---|
Density | DIN 53479 | 1.19 g/cm³ |
Water absorption | 20 °C for 24 hours | 0.3% |
Flammability | UL 94 | HB |
We are ready to help you with a unique optical filter solution.
© 2024: PSC – MANUFACTURER OF OPTICAL FILTERS AND DISPLAY WINDOW SOLUTIONS
PSC assumes no responsibility for errors or omissions in the content of this site.
Information such as product specifications and technical data are not legally binding and are subject to change.