S626 is a grey filter with a green tint from our optical-grade Solaris™ cast acrylic series.
This solution can be customized with a variety of surface treatments and processing options to fit your exact requirements.
No Data Found
This data is from a specific batch, and the exact numbers might therefore vary slightly. We therefore assume no responsibility for errors or omissions compared to delivered solutions.
S626 is a versatile color that can be used in a variety of applications – especially with the right coatings and processing to fit your application.
Solaris™ might be the solution for you if you are looking for optical-grade acrylic for cover glass solutions where optical performance is essential.
Our Solaris™ solution is industry-leading when it comes to light transmission, low weight, thickness uniformity, and ease of manufacturing processes. This makes it an extremely versatile choice since we can design and manufacture your cover glass and optical filter solution with your exact design and performance requirements.
Parameter | Test | Result |
---|---|---|
Tensile strength (rupture) | DIN 53455 | 76 MPa |
Elongation at rupture | DIN 53455 | 6% |
Flexural strength (rupture) | DIN 53452 | 130 MPa |
Compressive strength | DIN 53454 | 130 MPa |
Impact strength | DIN 53453 | 12 kj/m² |
Modulus of elasticity | DIN 53455 | 3300 MPa |
Hardness | ASTM D 785 | 100 |
Pencil Hardness | ISO 15184 | 3H* |
Parameter | Test | Result |
---|---|---|
Specific heat | ASTM C 351 | 1.32 J/g °C |
Heat stability - Vicat (3mm) | DIN 53460 | 115 °C |
Linear thermal exp. coefficient | ASTM D 696 | 0,08 mm/m °C⁻¹ |
Thermal conductivity | - | 0.17 W/m K |
Forming temperature | - | 130 to 190 °C |
Parameter | Test | Result |
---|---|---|
Dielectric strength | DIN 53481 | 20-25 kV/mm |
Volume resistivity | DIN 43482 | 10¹⁵ Ohm cm |
Dielectric constant | DIN 53483 | 3.7 @ 50 Hz |
Dielectric constant | DIN 53483 | 2.6 @ 1 MHz |
Parameter | Test | Result |
---|---|---|
Density | DIN 53479 | 1.19 g/cm³ |
Water absorption | 20 °C for 24 hours | 0.3% |
Flammability | UL 94 | HB |
We are ready to help you with a unique optical filter solution.
© 2024: PSC – MANUFACTURER OF OPTICAL FILTERS AND DISPLAY WINDOW SOLUTIONS
PSC assumes no responsibility for errors or omissions in the content of this site.
Information such as product specifications and technical data are not legally binding and are subject to change.