If you are looking for a 1mm thick extruded acrylic solution with extreme durability, Hardtech™ is a great option.
Hardtech™ is highly scratch- and chemical-resistant and has a light transmission of over 91%. Its scratch resistance is rated ≥ 6H pencil hardness, which is among the best ever seen on plastics.
The coating is applied on both sides, which means that it won’t scratch during mounting and assembly as easily as if it was only coated on the front. This results in a better-looking final product with excellent durability over time.
Because of its high light transmission and incredible durability, Hardtech™ is well-suited for both stationary and portable displays regularly used under challenging conditions. This is because the properties of Hardtech™ make it an excellent choice for devices prone to being scratched and heavy cleaning agents such as anti-viral and anti-bacterial disinfectants.
Hardtech™ and Cleartech™ are very similar solutions, but Hardtech™ can only be chosen in 1mm thickness. Cleartech™, on the other hand, can be supplied in virtually any thickness you need.
Apart from thickness choices, Hardtech™ and Cleartech™ are different in that Hardtech™ is an extruded acrylic solution, whereas Cleartech™ is a cast acrylic base material.
Therefore, the main reason we have Hardtech™ in our product portfolio is that it is more cost-efficient for applications where a 1mm thick extruded acrylic is the right choice.
Interested in Cleartech™ instead?
This material can be cut and milled using high-speed routers and cutters suited for PMMA & PC milling.
When laser cutting, pay attention to the fact that substrate and coating show different refractive indices, which is why proper adjustment of the laser beam is essential.
Ultrasonic welding is not possible through hard-coated surfaces or layers.
When screen-printing, please note that the chemical properties of the coating are very different from those of PMMA and PC. That is why it is recommended to test compatibility (adhesion!) between the preferred screen printing ink system and substrate. In general, we recommend using “GL” (Glass) Screen printing inks.
Parameter | Test | Acrylic (substrate) | Coating |
---|---|---|---|
Refractive index | ISO 489 | 1.49 | 1.51 - 1.52 |
Transparency - Haze | JIS K7361-1 | - | < 0.2% |
Transparency - Total transmittance | JIS K7361-1 | - | ≥ 91% |
Parameter | Test | Acrylic (substrate) | Coating |
---|---|---|---|
Pencil hardness | ISO 15184 | N/A | ≥ 6H* |
Abrasion resistance, front side | Steel wool # 0000, 1.5kg load, 1000 strokes | No scratches | No scratches |
Tensile strength - Rupture | ASTM D-638 | 75 MPa | 75 MPa |
Tensile strength - Elongation at rupture | ASTM D-638 | 8% | 8% |
Flexural strength - rupture | ISO 178 | 120 MPa | 120 MPa |
Parameter | Test | Acrylic (substrate) | Coating |
---|---|---|---|
Temperature of deflection under load | ISO 75-2/A | 100 °C | 100 °C |
Vicat softening temperature | ISO 306 | 103 °C | 103 °C |
Coefficient of thermal expansion | ISO 11359 | 0.07 mm/m °C⁻¹ | 0.07 mm/m °C⁻¹ |
Parameter | Test | Acrylic (substrate) | Coating |
---|---|---|---|
Surface resistivity, 28°C, 75% RH | ASTM D-257 | >10¹⁶ Ohm | >10¹⁶ Ohm |
Volume resistivity | ASTM D-257 | >10¹⁶ Ohm-cm | >10¹⁶ Ohm-cm |
Dielectric strength, short time test | ASTM D-149 | 20 kV/mm | 20 kV/mm |
Parameter: Immersion 7 days at 25°C according to ASTM D-543 | ||
---|---|---|
Hydrochloric acid, HCl (0.5%) | N/A | No change |
Sea water (5% NaCl) | N/A | No change |
Ethyl Alcohol (95%) | N/A | No change |
Methyl Alcohol | N/A | No change |
Parameter | Test | Acrylic (substrate) | Coating |
---|---|---|---|
Adhesion (cross-cut) | ISO 2409 | - | 100/100 |
UL 94 Rating | - | HB | N/A |
Specific Gravity | ISO 1183 | 1.19 g/cm³ | N/A |
UV resistance | Xenon test, 1000 hours | N/A | No change |
Water contact angle, 'anti-fingerprint properties' | Front side | N/A | 105° |
Available thickness | - | 1mm* | - |
We are ready to help you with a unique optical filter solution.
© 2024: PSC – MANUFACTURER OF OPTICAL FILTERS AND DISPLAY WINDOW SOLUTIONS
PSC assumes no responsibility for errors or omissions in the content of this site.
Information such as product specifications and technical data are not legally binding and are subject to change.